Detaljer
Producent: AppleVarenummer: 2884470
Model: MGD93QN/A
Ean: 194252021798
Til producentens hjemmeside
www.apple.comProduktbeskrivelse | Apple iPhone 12 Pro Max - guld - 5G - 128 GB - CDMA / GSM - smartphone |
Produkttype | Smartphone 5G |
Producents modelnummer | A2411 |
Skærm | OLED-skærm - 2778 x 1284 pixels - 6.7" - 458 ppi - Super Retina XDR Display - HDR - fingeraftryksresistent oleofobisk belægning, Ceramic Shield |
Processor | Apple A14 Bionic (6-kerners) |
Hukommelse | 128 GB |
Operativsystem | iOS 14 |
Bagkamera | 12 Megapixel - bredvinklet objektiv - 5x optisk zoom - 26 mm - f/1.6 - fokus: automatisk |
Andet bagkamera | 12 Megapixel - ultrabred synsvinkel-objektiv 13 mm - f/2.4 |
Tredje bagkamera | 12 Megapixel - telefotoobjektiv - f/2.2 |
Frontkamera | 12 Megapixel ƒ/2.2 |
Serviceudbyder | Ikke specificeret |
SIM-kort | Dual-SIM - nano SIM, elektronisk SIM-kort (e-SIM) |
Trådløs grænseflade | NFC, Bluetooth, Wi-Fi 6, UWB |
Sikkerhedsenheder | Ansigtskendelsen |
Stikforbindelser | Lightning |
Trådløs opladningsstandarder | Qi |
Beskyttelse | Støvafvisende, stænktæt, vandtæt |
Farve | Guld |
Dimensioner (B x D x H) | 78.1 mm x 7.4 mm x 160.8 mm |
Vægt | 226 g |
SAR | 0,99 W/kg (krop), 0,99 W/kg (hoved), 3,853 W/kg (lem) |
Generelt | |
---|---|
Produkttype | Smartphone |
Producents modelnummer | A2411 |
Formfaktor | Berøring |
Beskyttelse | Støvafvisende, stænktæt, vandtæt |
Bredde | 78.1 mm |
Dybde | 7.4 mm |
Højde | 160.8 mm |
Vægt | 226 g |
Dækfarve | Guld |
Materiale | Rustfrit stål af kirurgisk kvalitet, tekstureret mat glas |
SAR værdi | 0,99 W/kg (krop), 0,99 W/kg (hoved), 3,853 W/kg (lem) |
Mobiltelefon | |
---|---|
Teknologi | CDMA2000 1X / GSM / WCDMA (UMTS) |
Generation af mobilt bredbånd | 5G |
Serviceudbyder | Ikke specificeret |
Operativsystem | iOS 14 |
Intelligent assistent | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM-korttype | Nano SIM, elektronisk SIM-kort (e-SIM) |
Antal SIM-kort | Dual-SIM |
Betalingsteknologi | Apple Pay |
Input-enhed | Multi-touch, kapacitiv |
Kommunikationer | |
---|---|
Dataoverførsel | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 |
2G Bånd | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Bånd | Bånd 1, Bånd 5, Bånd 8, Band 10, Bånd 25 |
3G UMTS-frekvens | 2100, 850, 900, 1700 EAWS, 1900 |
4G LTE Bånd | Bånd 1, Bånd 2, Bånd 3, Bånd 4, Bånd 5, Bånd 7, Bånd 8, Bånd 12, Bånd 13, Bånd 17, Bånd 18, Bånd 19, Bånd 20, Bånd 25, Bånd 26, Bånd 28, Bånd 30, Bånd 32, Bånd 34, Bånd 38, Bånd 39, Bånd 40, Bånd 41, Bånd 42, Bånd 46, Bånd 48, Bånd 66 |
4G LTE-frekvens | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 nedre, FDD 800 øvre, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR-bånd | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 |
5G NR-frekvens | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 |
Trådløs grænseflade | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) |
Telefon-egenskaber | |
---|---|
Telefonfunktioner | Telefonhøjttaler, stemmekontrol, opkaldstimer, konferenceopkald, flyvemodus, stemmeopkald, vibrerende alarm |
Sensorere | Accelerationsmåler, lyssensor for omgivelser, proximity sensor, 3-aksers gyrosensor, digitalkompas, barometer, LiDAR-scanner |
Sikkerhedsenheder | Ansigtskendelsen |
Sikkerhedsteknologi | Face ID |
Ekstra egenskaber | AirDrop-funktion, Audio zoomfunktion, MIMO-teknologi, WiFi-opkald, iBeacon-mikrolokation, QuickType-tastatur, Night Shift, Apple TV-support (2. eller senere), Stig op til vækning, Next-generation Neural Engine, Express Transit-kort med strømreserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY-kompatibel |
Medieafspiller | |
---|---|
Digitale lydstandarder understøttet | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, beskyttet AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Lydforbedringer | Dolby Digital Plus-lyd, Dolby Atmos-lydteknologi, Dolby Digital sound |
Processor | |
---|---|
Type | Apple A14 Bionic |
Antal processorkerner | 6-kerners |
Hukommelse | |
---|---|
Intern hukommelseskapacitet | 128 GB |
Frontkamera | |
---|---|
Sensoropløsning | 12 Megapixel |
Objektivblænder | Ƒ/2.2 |
HDR-tilstand | Smart HDR 3 |
Special Effects | Naturfarvet, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
Ansigtsdetektion | Ansigtsgenkendelse |
Kameratilstande | Burst-tilstand, Live Photos, Stående tilstand med avanceret bokeh og Depth Control, Portrait Lighting, bred farvebilledtagning til fotos og Live Photos, Time Lapse (Night-tilstand), Smart HDR 3 med Scene Detection |
Videoopløsninger | 1920 x 1080 (1080p) ved 30 fps, 1920 x 1080 (1080p) ved 60 fps, Slo-mo video 1920 x 1080 (1080p) ved 120 fps, 3840 x 2160 (4K) ved 30 fps, 3840 x 2160 (4K) ved 60 fps, 3840 x 2160 (4K) ved 24 fps |
Lyskilde | Retina Flash |
Funktioner | Auto-billedstabilisering, Animoji, Memoji, TrueDepth-kamera, Biograf-videostabilisering, bred farveoptagelse til fotos og Live Photos, Forlænget dynamisk interval til video på 30 fps, QuickTake-video, tidsforkortet video med stabilisering, Objektiv-korrektion, Deep Fusion, HDR-videooptagelse med Dolby Vision op til 30 fps |
Bagkamera | |
---|---|
Sensoropløsning | 12 Megapixel |
Optisk billedstabilisator | Sensor-shift OIS (Optical Image Stabilization) |
Objektivtype | Bredvinklet objektiv |
Objektivblænder | F/1.6 |
Objektivkonstruktion | 7-element |
Min. fokuslængde | 26 mm |
Pixelstørrelse | 1.7 μm |
Fokusjustering | Automatisk |
Optisk zoom | 5 |
Digitalt zoom | 12 |
Specielle effekter | Naturfarvet, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
Kameratilstande | Burst-tilstand, Panorama, nattetilstand, lavlysskud, Live Photos, Stående tilstand med avanceret bokeh og Depth Control, Portrait Lighting, bred farvebilledtagning til fotos og Live Photos, Time Lapse (Night-tilstand), Apple ProRAW |
Ansigtsgenkendelse | Ansigtsgenkendelse |
HDR-tilstand | Smart HDR 3 |
Lyskilde | True Tone LED-blitz |
Videoopløsninger | 1920 x 1080 (1080p) ved 30 fps, 1920 x 1080 (1080p) ved 60 fps, 1280 x 720 (720p) ved 30 fps, Slo-mo video 1920 x 1080 (1080p) ved 120 fps, 3840 x 2160 (4K) ved 30 fps, 3840 x 2160 (4K) ved 60 fps, 3840 x 2160 (4K) ved 24 fps, Slo-mo video 1920 x 1080 (1080p) ved 240 fps |
Funktioner | Safirkrystalobjektivdække, Cinematic video-stabilisering, Auto-billedstabilisering, Playback zoom, geotagging, Stereo Recording, Fortløbende autofokusvideo, 8MP stillebilledoptagelse 4K-video, Tidsforkortet video med stabilisering, Slow Sync, bred farveindfangning til billeder og Live Photos, Avanceret rødøje-korrektion, HEIF-billedoptagelse, Audio zoom, 100% Focus Pixels, QuickTake-video, Forlænget dynamisk interval for video ved 60 fps, Deep Fusion, Dolby Vision HDR videooptagelse op til 60 fps, Smart HDR 3 med Scene Detection, Sensor-skift optisk billedstabilisering til video, Digital zoom op til 7x til video |
Andet bagkamera | |
---|---|
Sensoropløsning | 12 Megapixel |
Objektivtype | Ultrabred synsvinkel-objektiv |
Objektivåbning | F/2.4 |
Min. fokuslængde | 13 mm |
Synsfelt (FoV) | 120 grad(er) |
Funktioner | 5-delsobjektiv, Objektiv-korrektion |
Tredje bagkamera | |
---|---|
Sensorfølsomhed | 12 Megapixel |
Objektivtype | Telefotoobjektiv |
Objektivblænde | F/2.2 |
Indeholder | OIS (Optical Image Stabilization), 6-delt objekti, Focus Pixels, 65 mm fokuslængde |
Skærm | |
---|---|
Type | OLED-skærm |
Teknologi | Super Retina XDR Display |
Diagonal størrelse | 6.7" |
Display opløsning | 2778 x 1284 pixels |
Pixeltæthed | 458 ppi |
Maks. lysstyrke | 800 cd/m² |
HDR | Ja |
HDR-teknologi | HDR10 |
Forbedringsteknologi | Dolby Vision |
Kontrastforhold | 2000000:1 |
Beskyttelse | Fingeraftryksresistent oleofobisk belægning, Ceramic Shield |
Visning af sprog | Dansk, Hindi, Hebraisk, Ungarsk, Tjekkisk, kroatisk, indonesisk, thailansk, slovakisk, Kinesisk (traditionelt), Kinesisk (forenklet), Vietnamesisk, Ukranisk, Brasiliansk portugisisk, Engelsk, Tysk, Fransk, Italiensk, Norsk, Portugisisk, Polsk, Finsk, Svensk, Russisk, Spansk, Hollandsk, Græsk, Tyrkisk, Arabisk, Rumænsk, Catalansk, Japansk, Koreansk, Malay, UK English, Amk. engelsk, Australian English, French Canadian, spansk (latinamerikansk), Kinesisk (traditionel, Hongkong), spansk (mexicansk) |
Egenskaber | True Tone display, Bredt farvedisplay (P3), Haptisk berøring, Hybrid Log-Gamma (HLG), 1200 nits maks. lysstyrke (HDR) |
Tilslutninger | |
---|---|
Forbindelsestype | Lightning |
Batteri | |
---|---|
Teknologi | Litiumion |
Hurtigopladningsteknologi | Apple hurtig opladningsteknologi, Apple MagSafe trådløs opladning |
Trådløs opladning | Ja |
Trådløs opladningsstandarder | Qi |
Run Time detaljer | Afspilning (video): op til 20 timer Afspilning (streamet video): op til 12 timer Afspilning (lyd): op til 80 timer |
Diverse | |
---|---|
Overensstemmelsesstandarder | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Udstyr inkluderet | Lightning til USB-C kabel |
5G goes Pro. A14 Bionic rockets past every other smartphone chip. The Pro camera system takes low-light photography to the next level - with an even bigger jump on iPhone 12 Pro Max. And Ceramic Shield delivers four times better drop performance. Let’s see what this thing can do.
Hovedtelefoner/headset
-
Apple AirPods (2nd generation) with Charging Case
2. generation, ægte trådløse øretelefoner med mik., ørespids, Bluetooth, for iPad/iPhone/iPod/TV/Watch -
Apple EarPods (Lightning)
Øreproptelefoner med mikrofon, ørespids, lightning tilslutning. -
Apple Beats Flex All-Day - Yuzu Yellow
Øreproptelefoner med mik., i øret, Bluetooth, trådløs, yuzu-gul
Mobil - Adaptere & Opladere
-
Apple MagSafe Charger - Wireless Charging Mat
Trådløs opladningsmåtte, 15 Watt (magnetisk), for iPhone/AirPods -
Apple USB-C Power Adapter 20W
Strømforsyningsadapter, 20 Watt (USB-C), for 10.2-inch iPad; 10.5-inch iPad Air; 10.9-inch iPad Air; iPad mini 5/6; iPhone 11, 12, 13, SE, XR
Mobil - Beskyttelsesglas
-
PanzerGlass Privacy Screen Protector Apple iPhone 12 Pro Max | Standard Fit
• Standard Fit: Standard Fit covers the active part of your screen keeping it safe from your everyday fumbling, dropping and screen cracking.
• Scratch resistant: Protects your device from scratching caused by the hazards of everyday life.
• Shock resistant: Keeps your device safe from your everyday fumbling, dropping and screen cracking.
• Easy installation: So easy to install you can do it even if you’re all thumbs.
• 100% touch sensitivity: Feels like the original screen with 100% touch sensitivity.
• Privacy Filter: Renders the content of your screen virtually invisible to anyone sitting next to you, keeping it safe from prying eyes on the train, on the bus or in the office.
• Platinum strength - stronger: One of our strongest glasses for those devices that you just can’t live without.
• Antibacterial: Proven to kill up to 99.99% of all common surface bacteria in accordance with ISO 22196 and JIS Z 2801.
• Fingerprint resistant: Repels oil and water, reducing traces of fingerprints as well as dirt, disinfectant gel and hand lotion.
• Original screen protector: What’s the difference between the original PanzerGlass™ screen protector and other screen protectors? Try dropping your phone and you’ll find out. -
PanzerGlass Screen Protector Apple iPhone 12 Pro Max | Standard Fit
• Standard Fit: Standard Fit covers the active part of your screen keeping it safe from your everyday fumbling, dropping and screen cracking.
• Scratch resistant: Protects your device from scratching caused by the hazards of everyday life.
• Shock resistant: Keeps your device safe from your everyday fumbling, dropping and screen cracking.
• Easy installation: So easy to install you can do it even if you’re all thumbs.
• 100% touch sensitivity: Feels like the original screen with 100% touch sensitivity.
• Platinum strength - stronger: One of our strongest glasses for those devices that you just can’t live without.
• Antibacterial: Proven to kill up to 99.99% of all common surface bacteria in accordance with ISO 22196 and JIS Z 2801.
• Crystal-clear view: So clear that you might not even notice it's there, well, not until your device tumbles to the ground and your screen doesn't crack.
• Fingerprint resistant: Repels oil and water, reducing traces of fingerprints as well as dirt, disinfectant gel and hand lotion.
• Original screen protector: What’s the difference between the original PanzerGlass™ screen protector and other screen protectors? Try dropping your phone and you’ll find out. -
PanzerGlass Apple iPhone 12 Pro Max AntiBacterial Privacy Case Friendly - Black
Apple iPhone 12 Pro Max Screen Protector
Privacy
AntiBacterial
-
PanzerGlass Apple iPhone 12 Pro Max AntiBacterial Case Friendly - Black
Apple iPhone 12 Pro Max Screen Protector
AntiBacterial
Mobil - Covers & Cases
-
Apple iPhone 12 Pro Max Leather Case with MagSafe - Black
Bagsidecover til mobiltelefon, med MagSafe, læder, sort, for iPhone 12 Pro Max -
Apple iPhone 12 Pro Max Silicone Case with MagSafe - White
Bagsidecover til mobiltelefon, med MagSafe, silicone, hvid, for iPhone 12 Pro Max -
Apple iPhone 12 Pro Max Silicone Case w/ MagSafe - Red
(PRODUCT) RED, bagsidecover til mobiltelefon, med MagSafe, silicone, rød, for iPhone 12 Pro Max
-
Apple iPhone 12 Pro Max Leather Case with MagSafe - Saddle Brown
Bagsidecover til mobiltelefon, med MagSafe, læder, sadelbrun, for iPhone 12 Pro Max -
Apple iPhone 12 Pro Max Silicone Case with MagSafe - Black
Bagsidecover til mobiltelefon, med MagSafe, silicone, sort, for iPhone 12 Pro Max
Powerbank
-
GP Powerbank T20B 20.000mAh (USB-C PD Charging 65W + 27W QC4+ Support) Powerbank...
USB-C PD Charging 65W + 27W QC4+ Support, 20.000 mAh
Ovenstående informationer/specifikationer er vejledende og kan uden varsel være ændret af producenten.
Der tages forbehold for trykfejl og vejledende billeder.